Monarchs of the British Isles - 1757 to Present

The source for this article were several articles on Wikipedia
Click for Family Tree from King Alfred the Great
KINGS OF ENGLAND | ||
Dates | Ruler | House |
757-796 | House of Mercia | |
802-839 | ||
839-856 | ||
856-860 | ||
860-866 | ||
866-871 | ||
871-899 | ||
899-925 | ||
925-940 | ||
940-946 | ||
946-955 | ||
955-959 | ||
959-975 | ||
975-978 | ||
978-1016 | ||
1016 | ||
1016-1035 | ||
1035-1040 | ||
1040-1042 | ||
1042-1066 | ||
1066 | ||
1066-1087 | ||
1087-1100 | ||
1100-1135 | ||
1135-1154 | ||
1154-1189 | ||
1189-1199 | ||
1199-1216 | ||
1216-1272 |
KINGS AND RULERS OF WALES | ||
825-844 | ||
844-878 | ||
878-916 | ||
916-942 | ||
942-950 | ||
950-974 | ||
974-985 | Hywel ab Ieuaf (Hywel the bad) | |
985-986 | ||
999-1005 | ||
1005-1018 | ||
1018-1023 | ||
1039-1063 | ||
1081-1137 | ||
1135-1137 | ||
1137-1170 | ||
1170-1194 | ||
1194-1240 | Llywelyn ab Iorwerth (Llywelyn the Great) | |
1240-1246 | ||
1246-1282 | Llywelyn ap Gruffydd (Llywelyn the Last) |
KINGS & QUEENS OF SCOTLAND | ||
843-858 | ||
858-862 | ||
862-877 | ||
877-878 | ||
878-889 | ||
889-900 | ||
900-943 | ||
943-954 | ||
954-962 | ||
962-966 | ||
966-971 | ||
971-995 | ||
995-997 | ||
997-1005 | ||
1005-1034 | ||
1034-1040 | ||
1040-1057 | ||
1057-1058 | ||
1058-1093 | ||
1093-1094 | ||
1094 | ||
1094-1097 | ||
1097-1107 | ||
1107-1124 | ||
1124-1153 | ||
1153-1165 | ||
1165-1214 | ||
1214-1249 | ||
1249-1286 | ||
1286-1290 | ||
1290-1292 | Interregnum |
|
1292-1296 | ||
1296-1306 | Interregnum |
|
1306-1329 | ||
1329-1371 | ||
Aug-Dec 1332 | Edward Balliol (also for periods 1333-1346) | |
1371-1390 | ||
1390-1406 | ||
1406-1437 | ||
1437-1460 | ||
1460-1488 | ||
1488-1513 | ||
1513-1542 | ||
1542-1567 | ||
1567-1625 |
KINGS & QUEENS OF ENGLAND AND WALES | ||
1272-1307 | ||
1307-1327 | ||
1327-1377 | ||
1377-1399 | ||
1399-1413 | ||
1413-1422 | ||
1422-1461 | ||
1461-1483 | ||
1483 | ||
1483-1485 | ||
1485-1509 |
KINGS & QUEENS OF ENGLAND, WALES AND IRELAND | ||
1509-1547 | ||
1547-1553 | ||
1553-1558 | ||
1558-1603 |
KINGS & QUEENS OF ENGLAND, WALES, SCOTLAND AND IRELAND | ||
1603-1625 | James I (King of Scotland as James VI 1567-1625) | |
1625-1649 | ||
1649-1653 | Commonwealth | Commonwealth |
1653-1658 | Oliver Cromwell (Lord Protector) | Commonwealth |
1658-1659 | Richard Cromwell (Lord Protector) | Commonwealth |
1660-1685 | ||
1685-1688 | ||
1689-1694 | William III of Orange and Mary II (jointly) | |
1694-1702 |
MONARCHS OF GREAT BRITAIN AND IRELAND | ||
1702-1714 | ||
1714-1727 | ||
1727-1760 | ||
1760-1820 | George III (Elector, 1760-1815, and King,1815-20, of Hanover) | |
1820-1830 | ||
1830-1837 | William IV (King of Hanover 1830-7) | |
1837-1901 | Victoria (Empress of India 1876-1901) | |
1901-1910 | ||
1910-1936 | ||
1936 | ||
1936-1952 | ||
1952- | Elizabeth II (Queen of Great Britain and Northern Ireland, Head of the Commonwealth of Nations) |